Fraser River drift card drop

Raincoast Conservation researchers near Port Mann on Fraser River for today’s drift card drop – a new phase in our ongoing oil spill/current study.
#raincoastscience #salishsea

Raincoast Conservation researchers near Port Mann on Fraser River for today’s drift card drop – a new phase in our ongoing oil spill/current study.
#raincoastscience #salishsea
 
			Beautiful site should bring the bears running.
 
			Breaking News: The Supreme Court of Canada announced today that it will not hear a set of legal challenges to the federal government’s re-approval of the Trans Mountain pipeline project, including…
 
			Found this chiton plate on Calvert Island, on the way to Koeye. Chitons (a type of mollusc) have eight over-lapping plates on their back; it’s easy to see why the plates are also called “butterfly shells”. Did you know: Chitons have magnetite-covered teeth, which is unique among animals!
 
			In her journey to Bella Bella to start the 2019 bear research season in Haíɫzaqv territory, the Chris Darimont / Raincoast / UVic Geography dream-vessel, Kwahnie, paused to take in…
 
			With the ever present and dramatically increasing threat of oil spills in BC waters, we decided to take a hard look at the risk to marine mammals. Knowing that it’s a matter of when, rather than if a spill occurs…
 
			We continue to use technical submissions, and collaborative communication efforts with other conservation groups to inform decision makers and the public. Richmond and Delta municipalities (closest to the terminal) have also expressed their opposition, citing the environmental and human impacts from more ships and bigger terminals.
